Cours des crypto-monnaies en euros
Top 100 des crypto-monnaies par capitalisation
| # | Nom | Prix | Variation (24H) | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | 57 703,00 € | -0.68% | 1150.04B € |
| 2 | Ethereum ETH | 1 688,33 € | -1.24% | 202.95B € |
| 3 | Tether USDT | 0,839428 € | -0.28% | 154.91B € |
| 4 | XRP XRP | 1,18 € | 0.69% | 72.06B € |
| 5 | | 527,00 € | 0.44% | 71.71B € |
| 6 | USDC USDC | 0,839915 € | -0.28% | 61.45B € |
| 7 | Solana SOL | 70,48 € | 0.24% | 39.98B € |
| 8 | TRON TRX | 0,232244 € | -0.52% | 22.00B € |
| 9 | Dogecoin DOGE | 0,078055 € | -0.64% | 13.16B € |
| 10 | Figure Heloc FIGR_HELOC | 0,86797 € | 1.25% | 13.02B € |
| 11 | WhiteBIT Coin WBT | 43,42 € | -1.71% | 9.27B € |
| 12 | Bitcoin Cash BCH | 445,22 € | 2.09% | 8.89B € |
| 13 | Cardano ADA | 0,22103 € | 0.42% | 8.13B € |
| 14 | USDS USDS | 0,839915 € | -0.30% | 8.06B € |
| 15 | LEO Token LEO | 7,22 € | 2.92% | 6.66B € |
| 16 | Hyperliquid HYPE | 24,83 € | -6.11% | 5.92B € |
| 17 | Ethena USDe USDE | 0,8386 € | -0.27% | 5.40B € |
| 18 | Monero XMR | 278,69 € | 2.43% | 5.12B € |
| 19 | Chainlink LINK | 7,15 € | -0.83% | 5.06B € |
| 20 | USD1 USD1 | 0,839583 € | -0.34% | 4.52B € |
| 21 | Stellar XLM | 0,131025 € | -0.96% | 4.28B € |
| 22 | Dai DAI | 0,840489 € | -0.20% | 3.50B € |
| 23 | Litecoin LTC | 44,64 € | -0.00% | 3.43B € |
| 24 | Zcash ZEC | 200,62 € | 3.44% | 3.30B € |
| 25 | Hedera HBAR | 0,07605 € | 1.34% | 3.26B € |
| 26 | PayPal USD PYUSD | 0,839467 € | -0.33% | 3.24B € |
| 27 | Avalanche AVAX | 7,39 € | -0.04% | 3.19B € |
| 28 | Sui SUI | 0,787449 € | -0.57% | 3.03B € |
| 29 | Shiba Inu SHIB | 0,000005 € | -0.13% | 2.96B € |
| 30 | Toncoin TON | 1,13 € | -1.33% | 2.76B € |
| 31 | Cronos CRO | 0,066022 € | 1.36% | 2.63B € |
| 32 | World Liberty Financial WLFI | 0,090677 € | -0.68% | 2.47B € |
| 33 | Tether Gold XAUT | 4 225,24 € | 0.61% | 2.20B € |
| 34 | MemeCore M | 1,26 € | 5.00% | 2.19B € |
| 35 | PAX Gold PAXG | 4 247,55 € | 0.50% | 1.95B € |
| 36 | Uniswap UNI | 2,82 € | 0.07% | 1.79B € |
| 37 | Polkadot DOT | 1,069 € | -1.64% | 1.78B € |
| 38 | Mantle MNT | 0,534525 € | 0.73% | 1.74B € |
| 39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | 0,84015 € | -0.28% | 1.51B € |
| 40 | Bitget Token BGB | 2,12 € | -1.18% | 1.49B € |
| 41 | Falcon USD USDF | 0,837646 € | -0.17% | 1.47B € |
| 42 | Aave AAVE | 91,09 € | -1.83% | 1.38B € |
| 43 | Sky SKY | 0,058365 € | 3.29% | 1.34B € |
| 44 | Global Dollar USDG | 0,839996 € | -0.23% | 1.33B € |
| 45 | Circle USYC USYC | 0,936505 € | 0.07% | 1.33B € |
| 46 | OKB OKB | 63,08 € | 0.54% | 1.32B € |
| 47 | Aster ASTER | 0,540768 € | 6.16% | 1.32B € |
| 48 | Pepe PEPE | 0,000003 € | -0.87% | 1.29B € |
| 49 | HTX DAO HTX | 0,000001 € | -0.54% | 1.28B € |
| 50 | Ripple USD RLUSD | 0,840095 € | -0.27% | 1.28B € |
| 51 | Bittensor TAO | 132,29 € | -0.05% | 1.27B € |
| 52 | BFUSD BFUSD | 0,839117 € | -0.26% | 1.11B € |
| 53 | Ethereum Classic ETC | 7,00 € | 0.06% | 1.09B € |
| 54 | Internet Computer ICP | 1,98 € | -0.34% | 1.09B € |
| 55 | NEAR Protocol NEAR | 0,83699 € | 0.25% | 1.08B € |
| 56 | Pi Network PI | 0,115989 € | -2.45% | 1.04B € |
| 57 | Ondo ONDO | 0,206101 € | 0.69% | 1.00B € |
| 58 | Pump.fun PUMP | 0,001652 € | -2.78% | 0.97B € |
| 59 | MYX Finance MYX | 4,98 € | -5.12% | 0.96B € |
| 60 | Gate GT | 5,85 € | 0.66% | 0.95B € |
| 61 | Worldcoin WLD | 0,324434 € | 1.42% | 0.92B € |
| 62 | KuCoin KCS | 6,82 € | -1.79% | 0.90B € |
| 63 | USDD USDD | 0,83928 € | -0.33% | 0.85B € |
| 64 | Quant QNT | 57,59 € | 4.51% | 0.84B € |
| 65 | | 0,015203 € | 1.99% | 0.83B € |
| 66 | POL (ex-MATIC) POL | 0,07776 € | -0.21% | 0.82B € |
| 67 | Ethena ENA | 0,096877 € | -1.17% | 0.80B € |
| 68 | Cosmos Hub ATOM | 1,60 € | -0.71% | 0.79B € |
| 69 | USDtb USDTB | 0,839157 € | -0.39% | 0.72B € |
| 70 | Algorand ALGO | 0,078462 € | -0.71% | 0.70B € |
| 71 | NEXO NEXO | 0,691112 € | 4.99% | 0.69B € |
| 72 | | 0,025927 € | -2.14% | 0.69B € |
| 73 | | 0,008077 € | 1.66% | 0.68B € |
| 74 | Aptos APT | 0,836284 € | -3.27% | 0.64B € |
| 75 | Official Trump TRUMP | 2,76 € | -0.30% | 0.64B € |
| 76 | | 0,030373 € | 0.30% | 0.61B € |
| 77 | Ondo US Dollar Yield USDY | 0,92976 € | -0.34% | 0.59B € |
| 78 | Filecoin FIL | 0,76751 € | 0.39% | 0.58B € |
| 79 | Render RENDER | 1,10 € | 0.53% | 0.57B € |
| 80 | VeChain VET | 0,006514 € | -0.52% | 0.56B € |
| 81 | Arbitrum ARB | 0,091361 € | -1.63% | 0.53B € |
| 82 | | 0,946911 € | 1.11% | 0.52B € |
| 83 | Beldex BDX | 0,067407 € | -0.46% | 0.51B € |
| 84 | Usual USD USD0 | 0,838571 € | -0.01% | 0.48B € |
| 85 | Bonk BONK | 0,000005 € | -0.91% | 0.44B € |
| 86 | GHO GHO | 0,840205 € | -0.22% | 0.44B € |
| 87 | A7A5 A7A5 | 0,010605 € | -1.37% | 0.42B € |
| 88 | TrueUSD TUSD | 0,838697 € | -0.19% | 0.41B € |
| 89 | Sei SEI | 0,060987 € | -2.12% | 0.40B € |
| 90 | | 0,915891 € | -0.22% | 0.40B € |
| 91 | Jupiter JUP | 0,122225 € | -4.73% | 0.40B € |
Bitcoin
Ethereum
Tether
XRP
USDC
Solana
TRON
Dogecoin
Figure Heloc
WhiteBIT Coin
Bitcoin Cash
Cardano
USDS
LEO Token
Hyperliquid
Ethena USDe
Monero
Chainlink
USD1
Stellar
Dai
Litecoin
Zcash
Hedera
PayPal USD
Avalanche
Sui
Shiba Inu
Toncoin
Cronos
World Liberty Financial
Tether Gold
MemeCore
PAX Gold
Uniswap
Polkadot
Mantle
BlackRock USD Institutional Digital Liquidity Fund
Bitget Token
Falcon USD
Aave
Sky
Global Dollar
Circle USYC
OKB
Aster
Pepe
HTX DAO
Ripple USD
Bittensor
BFUSD
Ethereum Classic
Internet Computer
NEAR Protocol
Pi Network
Ondo
Pump.fun
MYX Finance
Gate
Worldcoin
KuCoin
USDD
Quant
POL (ex-MATIC)
Ethena
Cosmos Hub
USDtb
Algorand
NEXO
Aptos
Official Trump
Ondo US Dollar Yield
Filecoin
Render
VeChain
Arbitrum
Beldex
Usual USD
Bonk
GHO
A7A5
TrueUSD
Sei
Jupiter