Cours des crypto-monnaies en euros
Top 100 des crypto-monnaies par capitalisation
| # | Nom | Prix | Variation (24H) | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | 59 473,00 € | -1.34% | 1187.90B € |
| 2 | Ethereum ETH | 1 786,59 € | -0.23% | 215.65B € |
| 3 | Tether USDT | 0,838519 € | -0.86% | 154.76B € |
| 4 | XRP XRP | 1,22 € | -0.59% | 74.02B € |
| 5 | | 538,47 € | -1.76% | 73.42B € |
| 6 | USDC USDC | 0,838797 € | -0.87% | 61.13B € |
| 7 | Solana SOL | 73,75 € | -1.10% | 41.85B € |
| 8 | TRON TRX | 0,233735 € | -1.08% | 22.14B € |
| 9 | Dogecoin DOGE | 0,080776 € | -2.01% | 13.62B € |
| 10 | Figure Heloc FIGR_HELOC | 0,868071 € | 1.26% | 13.02B € |
| 11 | WhiteBIT Coin WBT | 44,94 € | -1.62% | 9.61B € |
| 12 | Bitcoin Cash BCH | 447,81 € | -0.17% | 8.95B € |
| 13 | Cardano ADA | 0,227223 € | -1.88% | 8.36B € |
| 14 | USDS USDS | 0,838205 € | -0.92% | 8.01B € |
| 15 | LEO Token LEO | 7,09 € | 1.39% | 6.54B € |
| 16 | Hyperliquid HYPE | 26,80 € | -2.95% | 6.38B € |
| 17 | Ethena USDe USDE | 0,83777 € | -0.87% | 5.39B € |
| 18 | Chainlink LINK | 7,52 € | -0.35% | 5.33B € |
| 19 | Monero XMR | 274,30 € | 0.98% | 5.06B € |
| 20 | USD1 USD1 | 0,839064 € | -0.87% | 4.51B € |
| 21 | Stellar XLM | 0,135239 € | -1.85% | 4.42B € |
| 22 | Litecoin LTC | 46,02 € | -0.79% | 3.53B € |
| 23 | Dai DAI | 0,838598 € | -0.86% | 3.50B € |
| 24 | Zcash ZEC | 202,86 € | -0.29% | 3.35B € |
| 25 | Hedera HBAR | 0,077723 € | -0.61% | 3.34B € |
| 26 | Avalanche AVAX | 7,64 € | -1.66% | 3.30B € |
| 27 | PayPal USD PYUSD | 0,838819 € | -0.84% | 3.16B € |
| 28 | Sui SUI | 0,810101 € | -3.16% | 3.12B € |
| 29 | Shiba Inu SHIB | 0,000005 € | -1.05% | 3.04B € |
| 30 | Toncoin TON | 1,15 € | -3.16% | 2.82B € |
| 31 | Cronos CRO | 0,066538 € | -2.19% | 2.65B € |
| 32 | World Liberty Financial WLFI | 0,093392 € | 11.55% | 2.54B € |
| 33 | Tether Gold XAUT | 4 239,53 € | 0.78% | 2.20B € |
| 34 | MemeCore M | 1,20 € | 7.10% | 2.09B € |
| 35 | PAX Gold PAXG | 4 263,64 € | 0.57% | 1.96B € |
| 36 | Uniswap UNI | 2,95 € | -0.44% | 1.87B € |
| 37 | Polkadot DOT | 1,12 € | -2.75% | 1.86B € |
| 38 | Mantle MNT | 0,54554 € | 0.37% | 1.77B € |
| 39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | 0,839109 € | -0.86% | 1.52B € |
| 40 | Bitget Token BGB | 2,13 € | -3.74% | 1.49B € |
| 41 | Falcon USD USDF | 0,836044 € | -0.89% | 1.47B € |
| 42 | Aave AAVE | 96,07 € | -0.57% | 1.46B € |
| 43 | OKB OKB | 64,24 € | 0.12% | 1.35B € |
| 44 | Pepe PEPE | 0,000003 € | -0.19% | 1.35B € |
| 45 | Sky SKY | 0,058376 € | 2.48% | 1.34B € |
| 46 | Circle USYC USYC | 0,942986 € | 0.00% | 1.34B € |
| 47 | Global Dollar USDG | 0,838671 € | -0.89% | 1.30B € |
| 48 | Bittensor TAO | 135,49 € | -3.93% | 1.30B € |
| 49 | HTX DAO HTX | 0,000001 € | -1.54% | 1.28B € |
| 50 | Ripple USD RLUSD | 0,838819 € | -0.89% | 1.28B € |
| 51 | Aster ASTER | 0,517592 € | -2.00% | 1.27B € |
| 52 | Ethereum Classic ETC | 7,26 € | -0.80% | 1.13B € |
| 53 | Internet Computer ICP | 2,05 € | -1.50% | 1.12B € |
| 54 | NEAR Protocol NEAR | 0,87017 € | -2.16% | 1.12B € |
| 55 | BFUSD BFUSD | 0,838307 € | -0.87% | 1.11B € |
| 56 | Pi Network PI | 0,120063 € | -2.82% | 1.08B € |
| 57 | Ondo ONDO | 0,212174 € | -3.30% | 1.03B € |
| 58 | Pump.fun PUMP | 0,001737 € | -3.91% | 1.02B € |
| 59 | MYX Finance MYX | 5,19 € | -6.57% | 0.99B € |
| 60 | Gate GT | 5,88 € | -1.72% | 0.95B € |
| 61 | KuCoin KCS | 7,12 € | -2.31% | 0.94B € |
| 62 | Worldcoin WLD | 0,328272 € | -1.63% | 0.93B € |
| 63 | | 0,015564 € | 0.56% | 0.85B € |
| 64 | Quant QNT | 58,15 € | 2.88% | 0.85B € |
| 65 | USDD USDD | 0,838682 € | -0.89% | 0.84B € |
| 66 | Ethena ENA | 0,101612 € | -0.89% | 0.84B € |
| 67 | POL (ex-MATIC) POL | 0,078695 € | -3.25% | 0.83B € |
| 68 | Cosmos Hub ATOM | 1,65 € | -1.69% | 0.81B € |
| 69 | | 0,027102 € | -7.74% | 0.73B € |
| 70 | USDtb USDTB | 0,838144 € | -0.89% | 0.72B € |
| 71 | Algorand ALGO | 0,080793 € | -2.29% | 0.72B € |
| 72 | NEXO NEXO | 0,700568 € | 3.59% | 0.70B € |
| 73 | | 0,008109 € | -1.09% | 0.69B € |
| 74 | Aptos APT | 0,886707 € | -2.44% | 0.68B € |
| 75 | Official Trump TRUMP | 2,85 € | 1.46% | 0.66B € |
| 76 | | 0,030489 € | -0.99% | 0.61B € |
| 77 | Filecoin FIL | 0,785225 € | -1.36% | 0.59B € |
| 78 | Render RENDER | 1,14 € | -1.38% | 0.59B € |
| 79 | Ondo US Dollar Yield USDY | 0,923007 € | 0.83% | 0.58B € |
| 80 | VeChain VET | 0,00671 € | -1.83% | 0.58B € |
| 81 | Arbitrum ARB | 0,095292 € | -3.99% | 0.56B € |
| 82 | | 0,972702 € | -1.90% | 0.53B € |
| 83 | Beldex BDX | 0,067953 € | 0.01% | 0.52B € |
| 84 | Usual USD USD0 | 0,835771 € | -1.02% | 0.48B € |
| 85 | Bonk BONK | 0,000005 € | -1.85% | 0.46B € |
| 86 | GHO GHO | 0,83861 € | -0.89% | 0.44B € |
| 87 | Jupiter JUP | 0,131561 € | -3.46% | 0.43B € |
| 88 | A7A5 A7A5 | 0,010777 € | -0.06% | 0.42B € |
| 89 | Sei SEI | 0,062942 € | -3.15% | 0.42B € |
| 90 | TrueUSD TUSD | 0,836912 € | -0.99% | 0.41B € |
| 91 | | 0,914656 € | -0.75% | 0.40B € |
Bitcoin
Ethereum
Tether
XRP
USDC
Solana
TRON
Dogecoin
Figure Heloc
WhiteBIT Coin
Bitcoin Cash
Cardano
USDS
LEO Token
Hyperliquid
Ethena USDe
Chainlink
Monero
USD1
Stellar
Litecoin
Dai
Zcash
Hedera
Avalanche
PayPal USD
Sui
Shiba Inu
Toncoin
Cronos
World Liberty Financial
Tether Gold
MemeCore
PAX Gold
Uniswap
Polkadot
Mantle
BlackRock USD Institutional Digital Liquidity Fund
Bitget Token
Falcon USD
Aave
OKB
Pepe
Sky
Circle USYC
Global Dollar
Bittensor
HTX DAO
Ripple USD
Aster
Ethereum Classic
Internet Computer
NEAR Protocol
BFUSD
Pi Network
Ondo
Pump.fun
MYX Finance
Gate
KuCoin
Worldcoin
Quant
USDD
Ethena
POL (ex-MATIC)
Cosmos Hub
USDtb
Algorand
NEXO
Aptos
Official Trump
Filecoin
Render
Ondo US Dollar Yield
VeChain
Arbitrum
Beldex
Usual USD
Bonk
GHO
Jupiter
A7A5
Sei
TrueUSD