Cours des crypto-monnaies en euros
| # | Nom | Prix | Variation (24H) | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | 82 112,00 € | -0.25% | 1640.41B € |
| 2 | Ethereum ETH | 2 878,74 € | 0.41% | 347.47B € |
| 3 | Tether USDT | 0,863973 € | 0.31% | 161.56B € |
| 4 | | 820,47 € | 0.40% | 111.88B € |
| 5 | XRP XRP | 1,77 € | -1.05% | 107.69B € |
| 6 | Solana SOL | 122,70 € | -1.04% | 69.39B € |
| 7 | USDC USDC | 0,863973 € | 0.28% | 65.64B € |
| 8 | TRON TRX | 0,276042 € | 1.76% | 26.14B € |
| 9 | Lido Staked Ether STETH | 2 878,18 € | 0.58% | 25.89B € |
| 10 | Dogecoin DOGE | 0,118226 € | -0.98% | 19.90B € |
| 11 | Figure Heloc FIGR_HELOC | 0,861604 € | -3.22% | 12.63B € |
| 12 | Cardano ADA | 0,338625 € | -1.86% | 12.45B € |
| 13 | Wrapped stETH WSTETH | 3 523,91 € | 0.55% | 11.67B € |
| 14 | WhiteBIT Coin WBT | 49,50 € | -0.05% | 10.59B € |
| 15 | | 3 131,36 € | 0.41% | 10.54B € |
| 16 | Wrapped Bitcoin WBTC | 81 918,00 € | -0.25% | 10.23B € |
| 17 | Bitcoin Cash BCH | 511,48 € | -0.64% | 10.22B € |
| 18 | Monero XMR | 514,53 € | -4.19% | 9.49B € |
| 19 | Wrapped eETH WEETH | 3 125,45 € | 0.43% | 9.27B € |
| 20 | Chainlink LINK | 11,89 € | -0.27% | 8.42B € |
| 21 | USDS USDS | 0,863902 € | 0.32% | 8.38B € |
| 22 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | 0,863891 € | 0.23% | 7.76B € |
| 23 | LEO Token LEO | 7,84 € | 1.31% | 7.23B € |
| 24 | WETH WETH | 2 878,46 € | 0.42% | 7.11B € |
| 25 | Coinbase Wrapped BTC CBBTC | 82 108,00 € | -0.19% | 6.32B € |
| 26 | Stellar XLM | 0,193913 € | -2.66% | 6.29B € |
| 27 | Sui SUI | 1,53 € | -1.46% | 5.81B € |
| 28 | Zcash ZEC | 340,02 € | -2.50% | 5.61B € |
| 29 | Ethena USDe USDE | 0,866287 € | 0.53% | 5.61B € |
| 30 | Hyperliquid HYPE | 22,35 € | 1.68% | 5.33B € |
| 31 | Avalanche AVAX | 11,71 € | -2.13% | 5.04B € |
| 32 | Litecoin LTC | 64,62 € | 0.26% | 4.96B € |
| 33 | Hedera HBAR | 0,100774 € | -2.33% | 4.31B € |
| 34 | Shiba Inu SHIB | 0,000007 € | -2.01% | 4.27B € |
| 35 | World Liberty Financial WLFI | 0,147657 € | -0.46% | 4.02B € |
| 36 | USDT0 USDT0 | 0,863509 € | 0.28% | 4.02B € |
| 37 | Dai DAI | 0,864185 € | 0.32% | 3.83B € |
| 38 | sUSDS SUSDS | 0,938553 € | 0.57% | 3.71B € |
| 39 | Canton CC | 0,098818 € | -6.14% | 3.71B € |
| 40 | Toncoin TON | 1,49 € | 0.48% | 3.63B € |
| 41 | Cronos CRO | 0,087702 € | -0.78% | 3.49B € |
| 42 | Ethena Staked USDe SUSDE | 1,05 € | 0.33% | 3.27B € |
| 43 | PayPal USD PYUSD | 0,863878 € | 0.31% | 3.21B € |
| 44 | Polkadot DOT | 1,87 € | -1.57% | 3.09B € |
| 45 | USD1 USD1 | 0,863099 € | 0.29% | 2.97B € |
| 46 | Uniswap UNI | 4,59 € | -1.78% | 2.91B € |
| 47 | Rain RAIN | 0,008044 € | -1.48% | 2.73B € |
| 48 | Mantle MNT | 0,820346 € | -0.46% | 2.67B € |
| 49 | MemeCore M | 1,37 € | 1.05% | 2.37B € |
| 50 | Bitget Token BGB | 3,27 € | -0.04% | 2.29B € |
| 51 | Aave AAVE | 150,56 € | -0.64% | 2.28B € |
| 52 | Bittensor TAO | 235,75 € | -1.58% | 2.26B € |
| 53 | Pepe PEPE | 0,000005 € | -3.61% | 2.07B € |
| 54 | Tether Gold XAUT | 3 980,13 € | 0.52% | 2.07B € |
| 55 | OKB OKB | 98,26 € | -0.70% | 2.06B € |
| 56 | Internet Computer ICP | 3,48 € | -0.09% | 1.91B € |
| 57 | NEAR Protocol NEAR | 1,48 € | -3.82% | 1.90B € |
| 58 | Falcon USD USDF | 0,861867 € | 0.31% | 1.87B € |
| 59 | Jito Staked SOL JITOSOL | 154,04 € | -1.00% | 1.78B € |
| 60 | Binance-Peg WETH WETH | 2 880,58 € | 0.55% | 1.74B € |
| 61 | Ethereum Classic ETC | 10,99 € | -2.50% | 1.70B € |
| 62 | PAX Gold PAXG | 3 993,86 € | 0.66% | 1.53B € |
| 63 | Aster ASTER | 0,616287 € | -1.44% | 1.51B € |
| 64 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | 0,86423 € | 0.30% | 1.49B € |
| 65 | Ethena ENA | 0,186604 € | -3.17% | 1.48B € |
| 66 | Pi Network PI | 0,176 € | -0.41% | 1.48B € |
| 67 | Wrapped SOL SOL | 122,76 € | -0.97% | 1.46B € |
| 68 | HTX DAO HTX | 0,000002 € | 1.16% | 1.41B € |
| 69 | Jupiter Perpetuals Liquidity Provider Token JLP | 4,22 € | -0.24% | 1.40B € |
| 70 | Pump.fun PUMP | 0,002361 € | -5.67% | 1.39B € |
| 71 | Global Dollar USDG | 0,863962 € | 0.30% | 1.37B € |
| 72 | | 0,024763 € | -0.50% | 1.33B € |
| 73 | Binance Staked SOL BNSOL | 134,03 € | -1.16% | 1.32B € |
| 74 | POL (ex-MATIC) POL | 0,124345 € | -2.18% | 1.32B € |
| 75 | KuCoin KCS | 9,93 € | 0.27% | 1.31B € |
| 76 | Circle USYC USYC | 0,957966 € | 0.00% | 1.28B € |
| 77 | Worldcoin WLD | 0,467794 € | -3.35% | 1.28B € |
| 78 | Sky SKY | 0,055064 € | -0.94% | 1.26B € |
| 79 | Ripple USD RLUSD | 0,863792 € | 0.28% | 1.21B € |
| 80 | Wrapped BNB WBNB | 820,61 € | 0.58% | 1.21B € |
| 81 | Aptos APT | 1,58 € | -3.48% | 1.21B € |
| 82 | Rocket Pool ETH RETH | 3 325,19 € | 0.55% | 1.20B € |
| 83 | syrupUSDC SYRUPUSDC | 0,991192 € | 0.31% | 1.19B € |
| 84 | BFUSD BFUSD | 0,863401 € | 0.30% | 1.14B € |
| 85 | Binance Bridged USDC (BNB Smart Chain) USDC | 0,863997 € | 0.24% | 1.11B € |
| 86 | Arbitrum ARB | 0,186335 € | -2.30% | 1.09B € |
| 87 | | 3 055,29 € | 0.38% | 1.06B € |
| 88 | Cosmos Hub ATOM | 2,17 € | -2.64% | 1.06B € |
| 89 | Gate GT | 8,94 € | 0.09% | 1.03B € |
| 90 | | 0,038138 € | -1.47% | 1.02B € |
| 91 | Quant QNT | 70,12 € | 1.39% | 1.02B € |
| 92 | Ondo ONDO | 0,320769 € | -5.49% | 1.01B € |
| 93 | Algorand ALGO | 0,110931 € | -3.90% | 0.98B € |
| 94 | Filecoin FIL | 1,32 € | -2.72% | 0.97B € |
| 95 | USDD USDD | 0,865147 € | 0.39% | 0.97B € |
| 96 | Render RENDER | 1,87 € | -2.42% | 0.97B € |
| 97 | Dash DASH | 76,92 € | 18.00% | 0.96B € |
| 98 | Function FBTC FBTC | 82 460,00 € | -0.51% | 0.90B € |
| 99 | Official Trump TRUMP | 4,47 € | -4.71% | 0.89B € |
| 100 | Lombard Staked BTC LBTC | 82 174,00 € | -0.17% | 0.88B € |
Bitcoin
Ethereum
Tether
XRP
Solana
USDC
TRON
Lido Staked Ether
Dogecoin
Figure Heloc
Cardano
Wrapped stETH
WhiteBIT Coin
Wrapped Bitcoin
Bitcoin Cash
Monero
Wrapped eETH
Chainlink
USDS
Binance Bridged USDT (BNB Smart Chain)
LEO Token
WETH
Coinbase Wrapped BTC
Stellar
Sui
Zcash
Ethena USDe
Hyperliquid
Avalanche
Litecoin
Hedera
Shiba Inu
World Liberty Financial
USDT0
Dai
sUSDS
Canton
Toncoin
Cronos
Ethena Staked USDe
PayPal USD
Polkadot
USD1
Uniswap
Rain
Mantle
MemeCore
Bitget Token
Aave
Bittensor
Pepe
Tether Gold
OKB
Internet Computer
NEAR Protocol
Falcon USD
Jito Staked SOL
Binance-Peg WETH
Ethereum Classic
PAX Gold
Aster
BlackRock USD Institutional Digital Liquidity Fund
Ethena
Pi Network
Wrapped SOL
HTX DAO
Jupiter Perpetuals Liquidity Provider Token
Pump.fun
Global Dollar
Binance Staked SOL
POL (ex-MATIC)
KuCoin
Circle USYC
Worldcoin
Sky
Ripple USD
Wrapped BNB
Aptos
Rocket Pool ETH
syrupUSDC
BFUSD
Binance Bridged USDC (BNB Smart Chain)
Arbitrum
Cosmos Hub
Gate
Quant
Ondo
Algorand
Filecoin
USDD
Render
Dash
Function FBTC
Official Trump
Lombard Staked BTC